| Serving Size | 236g |
| Calories per Serving | 330 |
| Fat Calories per Serving | 130 |
| Total Fat per Serving | 14g |
| Daily Percent of Fat | 21% |
| Saturated Fat per Serving | 5g |
| Daily Percent of Saturated Fat | 25% |
| Cholesterol per Serving | 70g |
| Daily Percent of Cholesterol | 22% |
| Sodium per Serving | 710mg |
| Daily Percent of Sodium | 30% |
| Carbohydrate per Serving | 34g |
| Daily Percent of Carbohydrate | 11% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 4% |
| Sugars per Serving | 2g |
| Protein per Serving | 18g |
| Daily Percent of Vitamin A | 6% |
| Daily Percent of Vitamin C | 2% |
| Daily Percent of Calcium | 15% |
| Daily Percent of Iron | 4% |
| Why Buy? | Made W/ White Meat Chicken |
| | Microwaveable |
| | | | Crisp Vegetables and Rice In Real Cheddar Cheese Sauce
|
|
| | No Preservatives |
| Pitch Line | | | White Meat Chicken, Crisp Vegetables and Rice In A Real Cheddar Cheese Sauce.
|
|
| | | | Taste The Difference - Made With White Meat Chicken and Vegetables Flash Frozen At The Peak of Perfection to Lock In Nutrients and Flavor. Did You Know - Stouffer's Offers 20 Family Sized Products That Are A Good Source of Calcium.
|
|
| | | | Inspected For Wholesomeness By U.S. Department of Agriculture.
|
|
| Instructions | | | For Food Safety & Quality, Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. 75 Minutes Conventional Oven Cooking: Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do
|
|
| | | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 160f. 75 Minutos Cocinado EN Horno Tradicional: Dado Que Los Hornos Var an, la Temperatura
|
|
| | Keep Frozen. Cook Thoroughly. |
| Brand Name | Stouffer's |
| taxable in Michigan? | No |
| Product Size | 36oz |
| Product Price | $11.28 |
| Storage Climate | Frozen |
| Manufacturer | Nestle USA/Stouffer's Entrees |
| Shipping Weight | 2.46 lbs. |
| upc | 1380019086 |